Football: DeKalb County final stats
Here are final regular season offensive statistics for DeKalb County public schools. This does not includes Marist, St. Pius or Decatur. Stats provided by Mark Brock.
RUSHING (TOP 25) ATT GAME
PLAYER/SCHOOL YR G ATT YDS AVG AVG TD
Max Thompson, Avondale SR 10 212 1459 6.9 145.9 13
Ken Malcome, SW DeKalb SR 8 144 1091 7.6 136.4 15
Raymond Sanders, Stephenson SR 10 121 1257 10.4 125.7 21
Cristobal Dinham, Lithonia SR 10 110 1084 9.9 108.4 7
Mack Brown, MLK SR 9 145 939 6.5 104.3 9
O’Kenno Loyal, Columbia SO 6 102 619 6.1 103.2 7
Celento Hairston, Miller Grove SR 10 104 1009 9.7 100.9 6
Jonathan Gibson, Lakeside SR 10 131 851 6.5 85.1 5
Michael Gilbert, Stone Mtn. JR 10 87 779 9.0 77.9 3
Willie Favors, Cedar Grove SR 10 118 762 6.5 76.2 16
Khalil Shack, McNair SR 10 116 749 6.5 74.9 8
Tyrelle Poole, Tucker SR 10 106 722 6.8 72.2 12
Gordon-Lamar Foulke , Druid Hills JR 7 73 499 6.8 71.3 1
Devin Johnson, Towers SO 10 96 650 6.8 65.0 8
Devin Scott, Tucker SR 10 88 635 7.2 63.5 7
Dalen Claytor, Dunwoody SR 9 82 562 6.9 62.4 6
Antonio Smith, Arabia Mtn. SO 7 81 415 5.1 59.3 4
Tamarcus Wilcox, Cedar Grove SR 10 86 582 6.8 58.2 4
Brett Jackson, Chamblee SR 10 136 568 4.2 56.8 4
Ronald Herndon, Chamblee SR 10 121 513 4.2 51.3 8
Justin King, Dunwoody SO 10 58 505 8.7 50.5 7
Rendell Wilder, Tucker SR 10 71 489 6.9 48.9 8
Akil Dan-Fadio, Redan JR 9 43 439 10.2 48.8 4
Zacchius Sumbry, Lithonia SR 10 85 477 5.6 47.7 8
Marlon Coley, Cedar Grove SO 10 87 456 5.2 45.6 2
PASSING (TOP 17, 45 Attempts)
PLAYER/SCHOOL YR ATT CP PCT INT YDS TD
Roma Fulton, Miller Grove JR 157 91 58.0 6 1221 8
Miles Gooch, Towers SR 214 124 57.9 7 1951 17
Steven Coates, SW DeKalb SR 45 26 57.8 1 384 6
Ronald Herndon, Chamblee SR 49 28 57.1 2 372 2
Willie Favors, Cedar Grove SR 134 74 55.2 7 1477 12
John Bryant, Arabia Mtn. JR 214 112 52.3 6 1329 6
Jordan Tarver, Stephenson JR 98 51 52.0 1 952 15
D’Angelo Smith, Lithonia JR 101 50 49.5 6 1020 9
Akil Dan-Fadio, Redan JR 155 74 47.7 5 920 7
Cameron Myers, MLK JR 128 58 45.3 5 911 13
Jonathan Gibson, Miller Grove JR 49 22 44.9 4 313 0
Norman Hayes, Tucker JR 84 37 44.0 4 701 7
Chris White, Druid Hills JR 91 40 44.0 11 484 4
Brandon Hamilton, Cross Keys SR 277 120 43.3 22 1070 5
Jhyree Harris, Stone Mtn. JR 205 88 42.9 7 1615 13
Travis Elesby, Columbia SR 132 50 37.9 17 566 3
Don Cox, Lakeside JR 263 95 36.1 8 1117 5
RECEIVING (Top 20) AVG
PLAYER/SCHOOL YR G CGT YDS GAIN GAME TD
Mials Woodberry, Arabia Mtn. SO 6 38 607 16.0 6.3 4
Diego Gaytan, Cross Keys JR 7 43 329 7.7 6.1 1
Danny Ezechekwu, Arabia Mtn. FR 7 27 253 9.4 3.9 2
Justyn Shackleford, Towers JR 10 37 733 19.8 3.7 6
Javoris Bryant, Redan SR 10 37 525 14.2 3.7 4
Derious Perry, Cross Keys JR 9 33 404 12.2 3.7 3
Demetrius Jones, Towers SR 10 35 593 16.9 3.5 4
Vincent Dallas, Cedar Grove JR 10 33 780 23.6 3.3 10
Octavious Andrews, Stone Mtn. JR 10 27 575 21.3 2.7 6
Blake Summers, Miller Grove SR 10 26 342 13.2 2.6 3
Angelo Cauley, Lakeside SO 10 25 263 10.5 2.5 1
Malcolm Hamilton, Towers SR 10 25 241 9.6 2.5 2
DeAntonyo Murray, Stone Mtn. SR 9 22 381 17.3 2.4 5
Eddie Baety, Miller Grove JR 10 23 417 18.1 2.3 3
Antonio Smith, Arabia Mtn. SO 7 16 159 9.9 2.3 0
Asher Bryan, Arabia Mtn. FR 5 11 151 13.7 2.2 0
Chryston Floyd, Lithonia JR 10 21 357 17.0 2.1 1
Byron Dickerson, Druid Hills SR 10 21 250 11.9 2.1 3
Dimario Jones, Columbia JR 10 19 249 13.1 1.9 1
Kevin Smith, Lakeside SR 9 17 207 12.2 1.9 2
