Football: Weekly Coaches Polls Released

Tuesday, November 3, 2009
By Steve Copeland

5A – Click for the entire 5A Top 10

No School W-L Last
Week
1 Grayson(8-AAAAA) 9-0 1
2 North Gwinnett(7-AAAAA) 9-0 3
3 Lowndes(1-AAAAA) 8-1 4
4 Newnan(4-AAAAA) 9-0 5
5 Stephenson(2-AAAAA) 9-0 6

4A – Click for the entire 4A Top 10

No School W-L Last
Week
1 Griffin(4-AAAA) 9-0 1
2 Southwest DeKalb(6-AAAA) 8-1 3
3 Sandy Creek(5A-AAAA) 8-1 4
4 Apalachee(8-AAAA) 9-0 7
5 Hiram(7B-AAAA) 9-0 6

3A – Click for the entire 3A Top 10

No School W-L Last
Week
1 Gainesville(7B-AAA) 9-0 1
2 Peach County(1-AAA) 9-0 2
3 Carrollton(6B-AAA) 9-0 3
4 St Pius X(5B-AAA) 9-0 4
5 Carver, Columbus(2-AAA) 8-1 6

2A – Click for the entire 2A Top 10

No School W-L Last
Week
1 Calhoun(7B-AA) 9-0 1
2 Fitzgerald(1-AA) 9-0 2
3 Buford(6-AA) 8-1 3
4 Jefferson(8-AA) 9-0 4
5 Charlton County(2-AA) 8-0-1 5

1A – Click for the entire 1A Top 10

No School W-L Last
Week
1 Wesleyan(8-A) 10-0 1
2 Savannah Christian(3A-A) 9-0 2
3 Lincoln County(7-A) 8-1 3
4 Greenville(4-A) 9-0 4
5 Miller County(1B-A) 8-1 5



Related Posts:

Tags: , , , , , , , , , , , , , , , , , , , , , , , , , , , ,

Leave a Reply

You must be logged in to post a comment.