<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PrepCountry.com</title>
	<atom:link href="http://www.prepcountry.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.prepcountry.com/blog</link>
	<description>High School Sports Scores, Schedules and Standings</description>
	<lastBuildDate>Thu, 09 Sep 2010 11:32:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Volleyball: Cobb teams take top 3 spots in AAAAA</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/09/volleyball-cobb-teams-take-top-3-spots-in-aaaaa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=volleyball-cobb-teams-take-top-3-spots-in-aaaaa</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/09/volleyball-cobb-teams-take-top-3-spots-in-aaaaa/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 11:32:33 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[athens-academy]]></category>
		<category><![CDATA[Blessed Trinity]]></category>
		<category><![CDATA[chattahoochee]]></category>
		<category><![CDATA[harrison]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Kennesaw Mountain]]></category>
		<category><![CDATA[lovett]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[walton]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[woodward-academy]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1668</guid>
		<description><![CDATA[Cobb County teams occupy the top three spots in the GACA/PrepCountry volleyball coaches poll for the week of Sept. 4. Walton and Kennesaw Mountain remain first and second, respectively, but Cobb&#8217;s Harrison moves up from fifth to third this week. Two other Cobb teams remain in the poll &#8212; North Cobb is eighth and Lassiter [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/09/volleyball-cobb-teams-take-top-3-spots-in-aaaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cross country: FPD off to promising start</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/08/cross-country-fpd-off-to-promising-start/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=cross-country-fpd-off-to-promising-start</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/08/cross-country-fpd-off-to-promising-start/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:44:38 +0000</pubDate>
		<dc:creator>PrepCountry.com Correspondent</dc:creator>
				<category><![CDATA[Cross Country]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[First Presbyterian Day]]></category>
		<category><![CDATA[high school sports]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1666</guid>
		<description><![CDATA[By Rennie Atkinson
First Presbyterian Day School has had one of the more dominant cross country programs in the GISA the past several years and many have wondered how that would translate one the Vikings dove into GHSA competition.
If early meets are any indication, the FPD runners will do just fine. After finishing in the top [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/08/cross-country-fpd-off-to-promising-start/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Gwinnett teams hold top 4 spots in AAAAA</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/08/softball-gwinnett-teams-hold-top-4-spots-in-aaaaa/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=softball-gwinnett-teams-hold-top-4-spots-in-aaaaa</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/08/softball-gwinnett-teams-hold-top-4-spots-in-aaaaa/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 14:33:45 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[Blessed Trinity]]></category>
		<category><![CDATA[buford]]></category>
		<category><![CDATA[collins hill]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[gordon lee]]></category>
		<category><![CDATA[Heritage Catoosa]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Jones County]]></category>
		<category><![CDATA[mill creek]]></category>
		<category><![CDATA[north gwinnett]]></category>
		<category><![CDATA[oconee county]]></category>
		<category><![CDATA[Prince Avenue Christian]]></category>
		<category><![CDATA[Providence Christian]]></category>
		<category><![CDATA[Screven County]]></category>
		<category><![CDATA[union grove]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1664</guid>
		<description><![CDATA[Four Gwinnett County teams sit atop the GACA/PrepCountry softball coaches poll in Class AAAAA for the week of Sept. 4. Collins Hill remains at No. 1, Mill Creek is up from fourth to second, North Gwinnett falls one spot to third and Brookwood jumps from No. 9 to No. 4. Collins Hill already has beaten [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/08/softball-gwinnett-teams-hold-top-4-spots-in-aaaaa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Carver Columbus jumps Buford in AA poll</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/08/football-carver-columbus-jumps-buford-in-aa-poll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=football-carver-columbus-jumps-buford-in-aa-poll</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/08/football-carver-columbus-jumps-buford-in-aa-poll/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 11:07:34 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[brookwood]]></category>
		<category><![CDATA[buford]]></category>
		<category><![CDATA[cairo]]></category>
		<category><![CDATA[calhoun]]></category>
		<category><![CDATA[camden county]]></category>
		<category><![CDATA[Carver Columbus]]></category>
		<category><![CDATA[charlton county]]></category>
		<category><![CDATA[cook]]></category>
		<category><![CDATA[griffin]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[newnan]]></category>
		<category><![CDATA[north gwinnett]]></category>
		<category><![CDATA[Northside Warner Robins]]></category>
		<category><![CDATA[peach county]]></category>
		<category><![CDATA[peachtree ridge]]></category>
		<category><![CDATA[sandy creek]]></category>
		<category><![CDATA[tucker]]></category>
		<category><![CDATA[wesleyan]]></category>
		<category><![CDATA[wilcox county]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1661</guid>
		<description><![CDATA[In this week&#8217;s GACA/PrepCountry football coaches poll, ]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/08/football-carver-columbus-jumps-buford-in-aa-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Dutchtown rolls over McIntosh 40-0</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/07/football-dutchtown-rolls-over-mcintosh-40-0/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=football-dutchtown-rolls-over-mcintosh-40-0</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/07/football-dutchtown-rolls-over-mcintosh-40-0/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 02:04:46 +0000</pubDate>
		<dc:creator>PrepCountry.com Correspondent</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[dutchtown]]></category>
		<category><![CDATA[high school football]]></category>
		<category><![CDATA[McIntosh Upson-Lee]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1657</guid>
		<description><![CDATA[By Jeff Anderson
The Dutchtown Bulldogs scored early and often to defeat the McIntosh Chiefs 40-0 in a region 3-AAAA crossover game last Friday night at Bulldog Stadium.
It was race weekend in Hampton and Dutchtown head coach Jason Galt must have felt like he was driving the best car on the track as his Bulldog squad [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/07/football-dutchtown-rolls-over-mcintosh-40-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Defense does the trick for N. Gwinnett</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/07/football-defense-does-the-trick-for-n-gwinnett/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=football-defense-does-the-trick-for-n-gwinnett</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/07/football-defense-does-the-trick-for-n-gwinnett/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 00:02:59 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[high school football]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1654</guid>
		<description><![CDATA[North Gwinnett forced five turnovers in its 17-12 win over nationally ranked Crenshaw (Cal.) on Friday. Linebacker Brandon McGowan led the Bulldogs (3-0) with 12 tackles. He also recovered a fumbled and returned it for a touchdown. Malcolm Jackson had an interception and caused a fumble, and Raahmil Brantley had six tackles and an interception. [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/07/football-defense-does-the-trick-for-n-gwinnett/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Turnovers derail FPD in loss to Pike</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/06/football-turnovers-derail-fpd-in-loss-to-pike/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=football-turnovers-derail-fpd-in-loss-to-pike</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/06/football-turnovers-derail-fpd-in-loss-to-pike/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 02:13:41 +0000</pubDate>
		<dc:creator>PrepCountry.com Correspondent</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[First Presbyterian Day]]></category>
		<category><![CDATA[high school football]]></category>
		<category><![CDATA[pike county]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1651</guid>
		<description><![CDATA[By Rennie Atkinson
Every football coach will tell you that turnovers will kill you and three lost fumbles led to First Presbyterian Day School&#8217;s first loss as members of the GHSA.  Pike County&#8217;s Pirates defeated the Vikings 35-25 before a packed house in Macon.
FPD broke out on top as Murray Ricketson hit a 38-yard field [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/06/football-turnovers-derail-fpd-in-loss-to-pike/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Volleyball: Cobb teams dominate AAAAA poll</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/02/volleyball-cobb-teams-dominate-aaaaa-poll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=volleyball-cobb-teams-dominate-aaaaa-poll</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/02/volleyball-cobb-teams-dominate-aaaaa-poll/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 12:29:56 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Volleyball]]></category>
		<category><![CDATA[athens-academy]]></category>
		<category><![CDATA[Blessed Trinity]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Kennesaw Mountain]]></category>
		<category><![CDATA[pope]]></category>
		<category><![CDATA[walton]]></category>
		<category><![CDATA[whitewater]]></category>
		<category><![CDATA[woodward-academy]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1647</guid>
		<description><![CDATA[Five Cobb County teams are among the top 10 in the Class AAAAA GACA/PrepCountry coaches poll for the week of Aug. 28. All four No. 1 teams from last week&#8217;s poll remain the same.
Cobb teams Walton (9-3) and Kennesaw Mountain (16-3) and first and second in AAAAA. The other three Cobb teams among the top [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/02/volleyball-cobb-teams-dominate-aaaaa-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Union Grove jumps to No. 1 in AAAA poll</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/02/softball-union-grove-jumps-to-no-1-in-aaaa-poll/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=softball-union-grove-jumps-to-no-1-in-aaaa-poll</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/02/softball-union-grove-jumps-to-no-1-in-aaaa-poll/#comments</comments>
		<pubDate>Thu, 02 Sep 2010 04:21:38 +0000</pubDate>
		<dc:creator>Robert Naddra</dc:creator>
				<category><![CDATA[Georgia]]></category>
		<category><![CDATA[Softball]]></category>
		<category><![CDATA[buford]]></category>
		<category><![CDATA[collins hill]]></category>
		<category><![CDATA[columbus]]></category>
		<category><![CDATA[gordon lee]]></category>
		<category><![CDATA[Heritage Catoosa]]></category>
		<category><![CDATA[high school sports]]></category>
		<category><![CDATA[Hillgrove]]></category>
		<category><![CDATA[Jones County]]></category>
		<category><![CDATA[north gwinnett]]></category>
		<category><![CDATA[oconee county]]></category>
		<category><![CDATA[Prince Avenue Christian]]></category>
		<category><![CDATA[Screven County]]></category>
		<category><![CDATA[union grove]]></category>
		<category><![CDATA[whitewater]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1644</guid>
		<description><![CDATA[Union Grove moves from from second to No. 1 in the Class AAAA GACA/PrepCountry coaches poll for the week of Aug. 28. The top-ranked teams in the other four classifications remained the same.
Jones County (8-1) fell from the top spot to second in AAAA while Whitewater (8-2) remained third. Jones County lost to Ola last [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/02/softball-union-grove-jumps-to-no-1-in-aaaa-poll/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Football: Bears look for offensive improvement</title>
		<link>http://www.prepcountry.com/blog/index.php/2010/09/01/football-bears-look-for-offensive-improvement/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=football-bears-look-for-offensive-improvement</link>
		<comments>http://www.prepcountry.com/blog/index.php/2010/09/01/football-bears-look-for-offensive-improvement/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:29:22 +0000</pubDate>
		<dc:creator>PrepCountry.com Correspondent</dc:creator>
				<category><![CDATA[Football]]></category>
		<category><![CDATA[Georgia]]></category>
		<category><![CDATA[greater atlanta christian]]></category>
		<category><![CDATA[high school football]]></category>
		<category><![CDATA[holy innocents']]></category>
		<category><![CDATA[riverwood]]></category>
		<category><![CDATA[washington-wilkes]]></category>
		<category><![CDATA[wesleyan]]></category>

		<guid isPermaLink="false">http://www.prepcountry.com/blog/?p=1640</guid>
		<description><![CDATA[By Dunn Neugebauer
In Holy Innocents&#8217; coach Ryan Livezey’s eyes, his football team’s opener Friday night against Riverwood wasn’t pretty and it left him with lots of questions. Regardless, when the final seconds ticked off, his Bears had shut out Riverwood 7-0 to give his squad its second straight win in as many years over its cross-town [...]]]></description>
		<wfw:commentRss>http://www.prepcountry.com/blog/index.php/2010/09/01/football-bears-look-for-offensive-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
